Results For Shanahan North Fork Quest

2.52 mi




Performance score medal
Top Performance Score

Name: Charlotte Rowell

Score: 19.75

Time: 01:16:00

View Activity
Performance score medal
Fastest Time

Name: Charlotte Rowell

Time: 01:16:00

View Activity
Effort score medal
Best Effort

Name: Dean Rowell

Score: 0.855

View Activity

What is an Equalizer?

Who is trying the hardest against themselves? You are your best competition.

A "Calibrate" result means a runner is on their first run.

What is a Performance Score?

It's possible for people of all ages and genders to race each other - this is how we compare on equal ground based on world records, age grading, and elevation.


Name Performance Time Equalizer Pace Age Sex Run Date City, State
Charlotte Rowell 19.75 01:16:00 0.849 30:09 6 Female 10/14/2024 , View Result
Jonah B 17.63 01:22:00 0.842 32:32 3 Male 09/27/2024 , View Result
L F 17.45 01:22:00 0.286 32:32 8 Female 09/27/2024 , View Result
Jerusha Cosgrove 17.36 01:30:00 Calibrate 35:42 4 Female 09/27/2024 , View Result
Dean Rowell 17.06 01:16:00 0.855 30:09 9 Male 10/14/2024 , View Result
Jane Cosgrove 15.86 01:30:00 Calibrate 35:42 8 Female 09/27/2024 , View Result
Laura Rowell 15.47 01:16:00 0.849 30:09 33 Female 10/14/2024 , View Result
S S 14.76 01:22:00 0.237 32:32 11 Male 09/27/2024 , View Result
Eden B 14.38 01:22:00 0.84 32:32 36 Female 09/27/2024 BROOMFIELD, CO View Result
Jed Cosgrove 13.85 01:30:00 Calibrate 35:42 10 Male 09/27/2024 , View Result
J Kaye 13.41 01:30:00 Calibrate 35:42 42 Female 09/27/2024 , View Result
© 2024 nextcept LLC. All Rights Reserved

Privacy Policy | Terms of Use
info@thedayquest.com