Results For Anne U. White Quest

2.63 mi




Performance score medal
Top Performance Score

Name: Natalie McCatty

Score: 19.41

Time: 01:05:00

View Activity
Performance score medal
Fastest Time

Name: Natalie McCatty

Time: 01:05:00

View Activity
Effort score medal
Best Effort

Name: Jed Cosgrove

Score: 0.991

View Activity

What is an Equalizer?

Who is trying the hardest against themselves? You are your best competition.

A "Calibrate" result means a runner is on their first run.

What is a Performance Score?

It's possible for people of all ages and genders to race each other - this is how we compare on equal ground based on world records, age grading, and elevation.


Name Performance Time Equalizer Pace Age Sex Run Date City, State
Natalie McCatty 19.41 01:05:00 0.99 24:42 40 Female 11/22/2024 , View Result
Jerusha Cosgrove 15.99 01:42:00 0.988 38:46 4 Female 11/01/2024 , View Result
Jesse McCatty 15.57 01:30:00 0.71 34:13 8 Male 10/25/2024 , View Result
Jonah B 14.77 01:42:00 0.705 38:46 3 Male 11/01/2024 , View Result
Weston Okpe 14.66 01:42:44 0.476 39:03 3 Male 11/01/2024 , View Result
Benson Okpe 14.66 01:42:43 0.476 39:03 5 Male 11/01/2024 , View Result
L F 14.61 01:42:00 0.239 38:46 8 Female 11/01/2024 , View Result
Jane Cosgrove 14.61 01:42:00 0.988 38:46 8 Female 11/02/2024 , View Result
Miles McCatty 14.05 01:30:00 0.71 34:13 11 Male 10/25/2024 , View Result
Jed Cosgrove 12.77 01:42:00 0.991 38:46 10 Male 11/01/2024 , View Result
Mason Okpe 12.68 01:42:43 0.476 39:03 10 Male 11/01/2024 , View Result
S S 12.36 01:42:00 0.198 38:46 11 Male 11/01/2024 , View Result
J Kaye 12.35 01:42:00 0.988 38:46 42 Female 11/01/2024 , View Result
Tara Okpe 12.19 01:42:44 0.475 39:03 41 Female 11/01/2024 , View Result
Eden B 12.04 01:42:00 0.703 38:46 36 Female 11/01/2024 BROOMFIELD, CO View Result
© 2024 nextcept LLC. All Rights Reserved

Privacy Policy | Terms of Use
info@thedayquest.com