Name: L F
Score: 61.46
Time: 13:35
Name: Richard Clubine
Time: 12:28
Name: Richard Clubine
Name: Richard Clubine
Score: 1.022
What is an Equalizer?
Who is trying the hardest against themselves? You are your best competition.
A "Calibrate" result means a runner is on their first run.What is a Performance Score?
It's possible for people of all ages and genders to race each other - this is how we compare on equal ground based on world records, age grading, and elevation.
Name | Performance | Time | Equalizer | Pace | Age | Sex | Run Date | City, State | ||
---|---|---|---|---|---|---|---|---|---|---|
L F | 61.46 | 00:13:35 | 0.792 | 9:03 | 7 | Female | 12/16/2023 | BROOMFIELD, CO | View Result | |
Richard Clubine | 48.24 | 00:12:28 | 1.022 | 8:18 | 33 | Male | 12/17/2023 | Thornton, CO | View Result | |
Quest Guy | 43.99 | 00:13:34 | 0.638 | 9:02 | 38 | Male | 12/16/2023 | , | View Result | |
E Nichole | 28.91 | 00:22:23 | Calibrate | 14:55 | 35 | Female | 12/16/2023 | BROOMFIELD, CO | View Result |
Privacy Policy | Terms of Use
info@thedayquest.com